Sample workspace
This is a demo workspace with synthetic data about fictional companies. They are not real companies and these are not real results.
Evidence ledger
Each change is one row: when it was observed, which company, what changed, its evidence label and its source. The app's ledger shows the same fields as cards. This table lists the latest 12 of 219 demo rows. The demo's detail text is the same placeholder on every row, so it is left out here. Rows tagged "your company" are the demo's own; the other three companies are its competitors. Titles are the demo generator's wording.
| Observed (UTC date) | Company | Category | What changed | Evidence label | Source (fictional URL) |
|---|---|---|---|---|---|
| 2026-10-22 | Your Developer Platform your company | product | Your Developer Platform: integration release | SYNTHETIC | demo-0.example |
| 2026-10-22 | Northstar Cloud | content | Northstar Cloud: developer guide published | SYNTHETIC | demo-1.example |
| 2026-10-21 | Stackforge | content | Stackforge: developer guide published | SYNTHETIC | demo-2.example |
| 2026-10-20 | Your Developer Platform your company | seo | Your Developer Platform: search metadata refreshed | SYNTHETIC | demo-0.example |
| 2026-10-20 | Northstar Cloud | product | Northstar Cloud: integration release | SYNTHETIC | demo-1.example |
| 2026-10-20 | Orbit Deploy | content | Orbit Deploy: developer guide published | SYNTHETIC | demo-3.example |
| 2026-10-19 | Your Developer Platform your company | content | Your Developer Platform: developer guide published | SYNTHETIC | demo-0.example |
| 2026-10-19 | Your Developer Platform your company | pricing | Your Developer Platform: plan pricing revised | SYNTHETIC | demo-0.example |
| 2026-10-19 | Northstar Cloud | seo | Northstar Cloud: search metadata refreshed | SYNTHETIC | demo-1.example |
| 2026-10-18 | Northstar Cloud | content | Northstar Cloud: developer guide published | SYNTHETIC | demo-1.example |
| 2026-10-18 | Northstar Cloud | pricing | Northstar Cloud: plan pricing revised | SYNTHETIC | demo-1.example |
| 2026-10-18 | Stackforge | product | Stackforge: integration release | SYNTHETIC | demo-2.example |
Source addresses end in .example, a reserved name that does not resolve, so they are shown as text and not as links. In a real workspace each row carries its source URL. Demo dates and times are synthetic, generated relative to the date this page was built.
Your own metrics
Revenue, orders and visits are your own figures. You import them as CSV or JSON, or send them with an ingestion token. Public sources do not reveal a competitor's private revenue, so Ephor does not collect it. Latest value of each in the demo:
| Metric | Date | Value | Unit | Evidence label |
|---|---|---|---|---|
| Revenue | 2026-10-22 | 1,893 | USD/day | SYNTHETIC |
| Orders | 2026-10-22 | 49 | orders/day | SYNTHETIC |
| Website visits | 2026-10-22 | 5,221 | visits/day | SYNTHETIC |
Competitor plan prices
A plan price is a public figure, so it is the one metric this page shows for the three competitors. Ephor's page collector does not read a plan price by itself. It records that the amounts on a pricing page changed and asks you to verify plan, currency and billing period; you can import a plan price you have checked.
| Company | Date | Plan price | Unit | Evidence label |
|---|---|---|---|---|
| Northstar Cloud | 2026-10-22 | 49 | USD/month | SYNTHETIC |
| Stackforge | 2026-10-22 | 59 | USD/month | SYNTHETIC |
| Orbit Deploy | 2026-10-22 | 69 | USD/month | SYNTHETIC |
Generated by: Deterministic demo generator v1 (seed 8472).
About the evidence label
Every row on this page is SYNTHETIC: demo data, not from any real company. In a real workspace, a change Ephor collects from a public source is OBSERVED. The homepage defines all four labels.
Start with your own competitors.
14-day free trial · No card · From $29/month · No sales call